Neva Vertical Double Radiator

£173.00

In Stock

Available 5-7 days

Product Description

Overall Dimension Pipe
Centres
mm
Wall to
Pipe Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Output
Height
mm
Width
mm
Btu Watts
1500 236 236 65 103 C 3420 1003
1500 295 295 65 103 C 4252 1247
1500 354 354 65 103 C 5104 1497
1500 413 413 65 103 C 5955 1746
1500 472 472 65 103 C 6807 1996
1500 531 531 65 103 C 7656 2245
1800 236 236 65 103 C 4103 1203
1800 295 295 65 103 C 5104 1497
1800 354 354 65 103 C 6123 1796
1800 413 413 65 103 C 7145 2095
1800 472 472 65 103 C 8166 2395
1800 531 531 65 103 C 10395 3048

 

Clear

Fast Delivery

Available for Fast Delivery

Free click and collect

At our Showroom in Peterborough

Free returns

Returns within 30 Days


Product Description

Specification

Overall Dimension Pipe
Centres
mm
Wall to
Pipe Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Output
Height
mm
Width
mm
Btu Watts
1500 236 236 65 103 C 3420 1003
1500 295 295 65 103 C 4252 1247
1500 354 354 65 103 C 5104 1497
1500 413 413 65 103 C 5955 1746
1500 472 472 65 103 C 6807 1996
1500 531 531 65 103 C 7656 2245
1800 236 236 65 103 C 4103 1203
1800 295 295 65 103 C 5104 1497
1800 354 354 65 103 C 6123 1796
1800 413 413 65 103 C 7145 2095
1800 472 472 65 103 C 8166 2395
1800 531 531 65 103 C 10395 3048

 

Contact us with any Queries you may have

    Full Name
    Telephone
    Email Address
    Your Message